|
|
Eastern & Oriental Express Fares |
| | Prices For 2013 | Prices For 2014 | | | | Bangkok-Kuala Lumpur (2 nights) | US$2,170 | US$2,170 |
| | Bangkok-Singapore (3 nights) | US$2,560 | US$2,690 |
| | Bangkok-Chiang Mai (1 night) | - | - |
| | Bangkok-Chiang Mai-Bangkok (3 nights) | - | - |
| | Bangkok-Chiang Mai-Bangkok and Bangkok-Singapore (8 nights) | - | - |
| | Chiang Mai-Bangkok (2 nights) | - | - |
| | Chiang Mai-Bangkok-Singapore (6 nights) | - | - |
| | Epic Thailand (6 nights) | US$9,200* | - |
| | Fables of the Hills (6 nights) | US$9,200* | - |
| | Kuala Lumpur-Bangkok (2 nights) | US$2,560 | - |
| | Legends of the Peninsula (6 nights) | - | - |
| | Singapore-Bangkok (2 nights) | US$2,560 | - |
| | Singapore-Bangkok New Years Eve (3 nights) | US$3,940 | - |
| | Tales of Laos (3 nights) | US$4,000* | - |
|
| Prices are per person based on shared accommodation of a Pullman cabin except those denoted with a * which are based on shared accommodation of a State cabin. |
| |
|
|
|